This is the season of Android tablets, but the first Honeycomb tabs Motorola Xoom and LG Optimus Tab have disappointed a section of users because of their prices. There is still a second crop of Honeycomb tablets that bear similar specs but have been priced decently.
How does these tablets perform, which one of these is good on paper and will Toshiba’s upcoming tablet be of any competition to these? All these questions answered in the quick specs check below.
Tablet | Acer Iconia Tab A500 | Asus Eee Pad Transformer | Toshiba's upcoming tablet |
Display | 10.10 inch LCD [800 x 1280 pixels] | 10.10 inch LED [800 x 1280 pixels] | 10.10 inch LED [800 x 1280 pixels] |
Processor | nVIDIA Tegra 2 Mobile
Processor - 1 GHz | nVIDIA Tegra 2 MobileProcessor - 1 GHz | nVIDIA Tegra 2 Mobile Processor - 1 GHz |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 16 GB | 16GB/32GB | 16 GB |
MicroSD Card Support | Yes, Upto 64 GB | Yes, Upto 32 GB | Yes, Upto 32 GB |
Cameras | 5 MP primary camera, 2 MP front camera | 5 MP primary camera, 1.3 MP front camera | 5 MP primary camera, 2 MP front camera |
Connectivity | Micro HDMI (Type D), miniUSB, WiFi,Bluetooth 2.1 with EDR, USB 2.0 | Mini HDMI, 2 x USB 2.0, WiFi, Bluetooth 2.1 with EDR | microHDMI, USB 2.0 connector, mini USB connector, WiFi, Bluetooth 2.1 |
Price | USD 450 | USD 399 | Unknown |
0 comments:
Post a Comment