In another couple of hours, Acer will launch its Iconia series of Android tablets in India. Dubbed as Iconia A100 and A500, these Honeycomb tablets come with 7 and 10 inch displays. But it’s not just the display which is different; there are few other features, which can impact your buying decision.
So, we did a quick specs check for both the tablets. Find Acer Iconia A100 Vs Iconia A500 below.
Features | Acer ICONIA TAB A100 | Acer ICONIA TAB A500 |
Display | 7 inch Color LCD [600 x 1024 pixels] | 10.10 inch Color LCD [800 x 1280 pixels] |
Processor | 1 GHz Tegra 250 Dual cortex A9 | 1 GHz Tegra 250 Dual cortex A9 |
Camera | 5MP Rear, 2MP Front | 5MP Rear, 2MP Front |
RAM | 512 MB | 1 GB |
OS Version | Android 3.0 [Honeycomb] | Android 3.0 [Honeycomb] |
Dimensions | 195 x 117 x 13.1 mm | 260 x 177 x 13.3 mm |
Weight | 470 grams | 730 grams |
Battery | 1530 mAh | 3260 mAh |
Connectivity | Bluetooth 2.1 EDR, WiFi 802.11b/g/n, USB 2.0, 3.5mm headphone jack, Micro HDMI, microUSB | Bluetooth 2.1 EDR, WiFi 802.11b/g/n, USB 2.0, 3.5mm headphone jack, Micro HDMI, microUSB |
microSD Card Slot/Support | Yes, Supports upto 32GB | Yes, Supports upto 32GB |
Background: Acer originally announced these tablets at Consumer Electronics Show earlier this year, but started reaching markets last month only. Powered by Android’s first tablet optimized OS version, these tablets have got decent early reviews.
0 comments:
Post a Comment